image (38)
image (22)

Countries Covered

The table below shows the number of entered companies per country of selected sectors. In total, the database

comprises 69,674 companies.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 10 9 11 13 5 9
Australia 251 158 66 42 163 131
Austria 76 93 43 50 111 27
Belgium 84 147 83 35 68 66
Brazil 16 56 95 57 32 17
Bulgaria 1 13 7 2 2 7
Canada 319 417 350 89 367 249
China (Mainland) 759 806 936 895 1275 537
Czech Republic 7 44 11 9 17 16
Denmark 107 89 45 14 96 41
Estonia 3 16 1 2 7 5
Finland 28 52 18 10 49 23
France 271 455 195 73 284 191
Germany 254 842 197 118 644 232
Greece 4 26 5 24 9 10
Hong Kong 23 56 27 31 31 72
Hungary 17 51 14 10 32 14
India 55 394 134 186 112 124
Ireland 43 61 32 48 77 30
Israel 141 75 49 28 282 128
Italy 83 210 153 75 184 58
Japan 212 284 63 114 89 125
Lithuania 7 27 19 2 26 4
Malaysia 2 11 24 10 8 6
Mexico 2 7 4 13 5 5
Netherlands 167 213 124 45 161 114
New Zealand 6 17 6 2 14 22
Norway 49 48 79 10 58 35
Pakistan 1 2 1 11 45 2
Poland 18 76 33 25 57 34
Portugal 14 27 25 14 15 15
Russia 9 19 2 20 5 7
Singapore 58 118 26 27 57 112
South Korea 421 209 82 151 239 131
Spain 129 261 155 80 145 89
Sweden 180 184 82 37 256 92
Switzerland 331 316 116 84 323 185
Taiwan 146 116 46 75 162 30
Thailand 8 31 51 37 23 15
Turkey 3 25 13 31 76 11
United Arab Emirates 4 9 1 5 2 26
United Kingdom 556 748 237 103 365 491
USA 4275 3493 862 386 2934 3275
​

See how Biotechgate can enhance

your business development

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up
a database for your country?