image (38)
image (22)

Countries Covered

The table below shows the number of entered companies per country of selected sectors. In total, the database

comprises 65,818 companies.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 5 11 11 12 7 9
Australia 209 147 61 50 153 115
Austria 65 76 15 23 25 19
Belgium 96 164 79 38 57 62
Brazil 13 63 108 69 28 15
Canada 340 399 331 96 362 235
China (Mainland) 589 741 936 902 1151 394
Czech Republic 7 44 13 8 11 13
Denmark 111 93 44 16 97 37
Estonia 3 12 3 1 4 6
Finland 29 57 19 10 50 22
France 303 463 205 81 271 183
Germany 278 801 201 120 564 210
Greece 6 22 6 23 5 8
Hong Kong 17 51 27 28 29 68
Hungary 19 56 14 9 32 13
India 59 356 126 165 45 110
Ireland 49 58 33 57 77 30
Israel 150 75 55 29 296 125
Italy 87 205 154 83 113 55
Japan 188 268 56 110 68 104
Latvia 2 5 9 7 4 3
Lithuania 7 30 20 3 24 4
Malaysia 2 12 21 9 3 6
Netherlands 186 220 138 46 153 107
New Zealand 10 18 9 2 12 14
Norway 49 50 80 12 57 26
Poland 19 71 37 25 35 35
Portugal 15 26 19 11 8 15
Russia 13 21 2 17 4 7
Singapore 54 118 23 23 46 93
South Korea 394 185 78 155 148 115
Spain 127 280 170 96 123 83
Sweden 200 186 94 38 263 82
Switzerland 349 309 117 85 327 168
Taiwan 132 114 100 65 156 20
Thailand 8 30 64 39 26 16
Turkey 4 19 15 29 12 10
United Kingdom 576 768 245 120 336 438
USA 4495 3501 831 399 2751 3078

See how Biotechgate can enhance

your business development

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up
a database for your country?

Skip to content