image (38)
image (22)

Countries Covered

The table below shows the number of entered companies per country of selected sectors. In total, the database

comprises 65,639 companies.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 5 11 11 12 7 10
Australia 204 148 61 49 147 111
Austria 66 75 15 23 25 17
Belgium 95 164 79 38 57 62
Brazil 13 63 109 70 29 15
Canada 339 399 333 96 360 234
China (Mainland) 584 744 935 906 1148 393
Czech Republic 7 43 13 8 10 13
Denmark 106 90 43 16 96 34
Estonia 3 12 3 1 4 6
Finland 29 57 19 10 49 22
France 303 459 204 82 270 183
Germany 276 802 202 119 565 209
Greece 6 23 6 23 5 8
Hong Kong 17 50 29 26 29 68
Hungary 19 57 14 9 32 13
India 59 355 126 164 45 110
Ireland 48 58 33 57 76 30
Israel 148 74 55 29 300 125
Italy 82 205 154 84 114 55
Japan 186 266 53 110 67 101
Latvia 2 5 9 7 4 3
Lithuania 7 31 20 3 24 4
Malaysia 2 12 21 9 3 6
Netherlands 186 217 139 46 150 107
New Zealand 11 18 9 2 12 14
Norway 49 50 80 12 57 25
Poland 20 71 37 25 35 35
Portugal 15 25 19 9 8 15
Russia 13 21 2 17 4 7
Singapore 55 118 23 23 45 93
South Korea 380 183 79 154 146 114
Spain 128 279 170 94 123 82
Sweden 200 185 94 38 264 81
Switzerland 348 308 117 85 330 167
Taiwan 133 115 101 64 156 20
Thailand 8 30 64 39 26 16
Turkey 4 19 15 29 12 10
United Kingdom 572 766 246 121 335 438
USA 4484 3489 834 398 2751 3059

See how Biotechgate can enhance

your business development

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up
a database for your country?

Skip to content