image (38)
image (22)

Countries Covered

The table below shows the number of entered companies per country of selected sectors. In total, the database

comprises 69,535 companies.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 9 11 12 13 7 9
Australia 210 153 58 42 162 129
Austria 74 93 43 50 111 27
Belgium 84 148 82 35 67 66
Brazil 16 56 96 58 32 17
Bulgaria 1 13 7 2 2 7
Canada 312 417 352 89 367 247
China (Mainland) 754 796 936 896 1265 535
Czech Republic 6 44 11 9 18 15
Denmark 105 92 44 14 98 41
Estonia 3 16 2 2 8 5
Finland 28 53 19 10 51 23
France 260 455 196 73 288 188
Germany 256 852 201 116 651 230
Greece 5 27 5 24 9 10
Hong Kong 22 56 27 31 31 72
Hungary 16 50 13 10 32 14
India 52 367 134 164 110 124
Ireland 43 65 33 48 76 29
Israel 143 75 52 28 289 128
Italy 84 213 156 75 184 58
Japan 216 292 63 113 90 124
Lithuania 7 27 19 2 27 4
Malaysia 2 11 24 10 8 6
Mexico 2 7 4 13 5 5
Netherlands 163 214 127 46 165 114
New Zealand 6 17 7 2 14 21
Norway 50 47 80 11 58 35
Pakistan 1 2 1 11 45 2
Poland 18 75 33 25 56 34
Portugal 14 27 27 14 16 15
Russia 11 19 2 20 5 7
Singapore 58 121 26 27 58 110
South Korea 430 207 84 155 240 131
Spain 125 268 156 81 146 89
Sweden 180 185 85 37 258 91
Switzerland 338 315 117 86 323 181
Taiwan 138 115 46 75 154 30
Thailand 8 32 55 37 23 15
Turkey 3 25 13 31 77 11
United Arab Emirates 4 9 1 5 2 26
United Kingdom 549 761 238 106 374 487
USA 4296 3527 875 390 2934 3257
​

See how Biotechgate can enhance

your business development

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up
a database for your country?