image (38)
image (22)

Countries Covered

The table below shows the number of entered companies per country of selected sectors. In total, the database

comprises 66,102 companies.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 5 11 12 12 7 9
Australia 208 147 60 50 153 120
Austria 66 75 15 23 25 19
Belgium 96 162 79 38 57 62
Brazil 13 63 107 69 28 15
Canada 339 398 330 96 360 234
China (Mainland) 593 740 938 907 1147 396
Czech Republic 8 44 13 8 11 13
Denmark 112 96 45 17 97 37
Estonia 3 12 3 1 4 6
Finland 28 57 19 10 50 22
France 307 462 206 81 271 185
Germany 275 810 198 119 566 211
Greece 6 22 6 24 6 8
Hong Kong 17 51 27 28 29 69
Hungary 19 56 14 9 32 13
India 59 358 126 166 47 110
Ireland 48 58 33 57 77 30
Israel 149 75 55 29 299 125
Italy 88 207 154 83 113 55
Japan 187 268 54 110 69 109
Latvia 2 5 9 7 4 3
Lithuania 7 31 21 3 24 4
Malaysia 2 12 21 9 3 6
Mexico 1 5 4 13 1 5
Netherlands 187 219 138 46 153 107
New Zealand 8 18 9 2 13 14
Norway 51 49 80 12 57 26
Poland 19 72 37 25 35 35
Portugal 15 26 19 11 8 15
Russia 13 21 2 17 4 7
Singapore 54 119 23 23 46 93
South Korea 417 193 78 155 149 119
Spain 127 279 170 96 127 85
Sweden 200 186 94 38 263 82
Switzerland 353 314 117 86 326 168
Taiwan 132 116 100 65 155 20
Thailand 8 30 64 39 26 16
Turkey 4 19 15 30 12 10
United Kingdom 577 766 247 121 338 441
USA 4492 3509 829 402 2763 3093

See how Biotechgate can enhance

your business development

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up
a database for your country?

Skip to content