image (38)
image (22)

Countries Covered

The table below shows the number of entered companies per country of selected sectors. In total, the database

comprises 69,555 companies.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 9 11 12 14 7 9
Australia 216 153 59 46 164 127
Austria 69 83 15 22 45 25
Belgium 91 160 85 39 68 64
Brazil 17 63 106 66 34 17
Bulgaria 1 12 7 2 2 7
Canada 349 421 366 94 375 243
China (Mainland) 704 770 938 931 1211 509
Czech Republic 8 46 13 8 17 15
Denmark 110 96 43 15 99 40
Estonia 3 17 3 1 8 5
Finland 26 60 20 10 53 23
France 289 471 207 77 297 186
Germany 281 855 198 119 665 222
Greece 5 23 6 25 9 8
Hong Kong 21 56 27 30 31 70
Hungary 18 55 14 10 33 14
India 60 372 136 169 105 122
Ireland 43 66 34 56 77 28
Israel 157 78 54 29 301 127
Italy 87 224 159 84 184 57
Japan 206 280 58 119 86 116
Lithuania 7 28 20 2 26 4
Luxembourg 2 10 2 1 7 25
Malaysia 2 11 22 8 6 6
Mexico 2 5 4 14 5 5
Netherlands 176 222 137 48 174 113
New Zealand 8 17 8 2 12 19
Norway 53 49 82 12 59 30
Poland 20 78 35 25 55 32
Portugal 16 27 26 13 15 15
Russia 13 19 2 18 5 7
Singapore 61 127 25 25 58 105
South Korea 459 213 84 156 239 128
Spain 136 281 165 91 147 88
Sweden 193 188 90 38 263 89
Switzerland 353 324 118 86 333 178
Taiwan 140 116 51 76 153 31
Thailand 9 31 62 37 26 16
Turkey 3 23 14 30 79 10
United Arab Emirates 6 7 1 4 2 26
United Kingdom 579 780 251 123 375 479
USA 4586 3621 897 414 2965 3230

See how Biotechgate can enhance

your business development

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up
a database for your country?