image (38)
image (22)

Countries Covered

The table below shows the number of entered companies per country of selected sectors. In total, the database

comprises 69,130 companies.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 8 11 13 14 7 9
Australia 220 152 59 50 158 126
Austria 67 82 15 23 37 19
Belgium 93 161 85 38 67 62
Brazil 17 64 106 68 32 16
Bulgaria 1 12 7 2 2 7
Canada 344 421 366 96 373 242
China (Mainland) 662 757 939 919 1193 483
Czech Republic 8 47 13 8 17 14
Denmark 110 96 43 16 99 38
Estonia 3 15 3 1 8 5
Finland 26 61 19 10 54 23
France 294 471 206 77 300 187
Germany 280 852 199 120 658 221
Greece 6 23 6 25 9 8
Hong Kong 20 55 27 30 30 69
Hungary 19 55 14 10 35 14
India 58 372 136 169 105 119
Ireland 46 65 34 57 79 29
Israel 156 74 55 28 295 125
Italy 89 221 162 85 183 59
Japan 207 285 59 117 85 116
Lithuania 7 30 21 2 26 4
Luxembourg 1 10 2 1 7 26
Malaysia 2 11 22 8 6 6
Mexico 2 5 4 14 5 5
Netherlands 181 221 135 47 172 109
New Zealand 7 18 9 2 12 18
Norway 52 49 79 11 60 30
Poland 20 77 35 25 54 34
Portugal 16 25 21 12 14 15
Russia 13 19 2 18 5 7
Singapore 59 125 25 24 58 107
South Korea 456 212 83 154 234 124
Spain 134 286 165 93 147 89
Sweden 195 183 90 38 258 88
Switzerland 351 326 119 88 334 178
Taiwan 131 121 74 71 155 28
Thailand 9 30 63 39 26 16
Turkey 3 23 15 30 79 10
United Arab Emirates 5 7 1 5 2 26
United Kingdom 576 788 253 124 373 479
USA 4564 3613 884 418 2928 3203

See how Biotechgate can enhance

your business development

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up
a database for your country?

Skip to content