image (38)
image (22)

Countries Covered

The table below shows the number of entered companies per country of selected sectors. In total, the database

comprises 64,392 companies.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 6 10 10 12 7 7
Australia 198 141 63 45 136 109
Austria 64 73 15 23 26 16
Belgium 90 163 79 39 58 63
Brazil 12 65 112 73 29 15
Canada 335 401 336 94 365 222
China (Mainland) 570 743 928 900 1123 383
Czech Republic 7 43 13 8 10 12
Denmark 96 93 42 16 93 33
Estonia 3 12 3 1 5 6
Finland 27 57 20 10 48 21
France 295 454 206 84 275 176
Germany 269 802 203 118 555 203
Greece 5 23 6 22 5 8
Hong Kong 18 49 30 27 29 66
Hungary 18 58 14 9 31 13
India 56 353 125 163 41 109
Ireland 47 62 33 57 75 28
Israel 146 68 58 28 301 121
Italy 79 205 155 82 111 50
Japan 181 264 51 109 64 94
Latvia 2 5 9 7 4 3
Lithuania 7 29 19 3 23 4
Malaysia 4 12 20 9 3 6
Netherlands 185 215 142 49 151 107
New Zealand 10 15 9 2 12 13
Norway 49 49 80 13 57 25
Poland 19 68 38 25 31 35
Portugal 16 23 19 9 8 15
Russia 13 22 2 17 4 8
Singapore 57 116 23 23 43 89
South Korea 372 179 79 155 136 110
Spain 129 279 173 88 125 83
Sweden 190 184 95 36 266 79
Switzerland 341 309 117 87 331 164
Taiwan 134 110 102 61 156 20
Thailand 8 31 67 38 26 16
Turkey 4 18 15 29 10 10
United Kingdom 550 759 245 119 338 420
USA 4347 3303 830 389 2627 2904

See how Biotechgate can enhance

your business development

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up
a database for your country?

Skip to content