image (38)
image (22)

Countries Covered

The table below shows the number of entered companies per country of selected sectors. In total, the database

comprises 64,368 companies.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 6 10 10 12 7 7
Australia 198 140 64 44 136 108
Austria 64 73 15 23 26 16
Belgium 90 163 79 39 58 63
Brazil 12 65 112 73 29 15
Canada 334 401 336 95 366 221
China (Mainland) 570 743 927 900 1116 383
Czech Republic 7 44 13 8 10 12
Denmark 97 92 42 16 93 31
Estonia 3 12 3 1 5 6
Finland 27 57 20 10 48 21
France 292 454 206 84 274 173
Germany 270 802 203 118 554 203
Greece 5 23 6 22 5 8
Hong Kong 18 49 30 27 29 66
Hungary 18 58 15 9 31 13
India 55 353 125 163 41 109
Ireland 47 62 33 57 75 28
Israel 146 69 58 28 301 121
Italy 80 204 154 82 111 49
Japan 181 264 51 110 64 94
Latvia 2 5 9 7 4 3
Lithuania 7 30 19 3 23 4
Malaysia 4 12 20 9 3 6
Netherlands 184 216 142 49 151 106
New Zealand 10 15 9 2 12 13
Norway 49 49 80 13 57 25
Poland 19 68 38 25 31 35
Portugal 16 23 19 9 8 15
Russia 13 22 2 17 4 8
Singapore 57 116 23 23 43 88
South Korea 373 178 79 156 135 110
Spain 129 279 175 88 125 83
Sweden 190 184 95 36 266 79
Switzerland 340 309 118 87 331 164
Taiwan 134 110 101 62 156 20
Thailand 8 32 67 38 26 16
Turkey 4 18 15 29 10 10
United Kingdom 551 758 244 119 339 416
USA 4355 3307 831 387 2622 2892

See how Biotechgate can enhance

your business development

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up
a database for your country?

Skip to content