image (38)
image (22)

Countries Covered

The table below shows the number of entered companies per country of selected sectors. In total, the database

comprises 69,961 companies.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 9 11 12 14 7 9
Australia 208 155 59 43 169 129
Austria 70 95 43 50 112 27
Belgium 85 157 81 36 67 66
Brazil 15 63 104 59 32 17
Bulgaria 1 12 7 2 2 7
Canada 333 417 361 92 372 244
China (Mainland) 725 777 936 914 1242 524
Czech Republic 7 44 13 9 17 15
Denmark 101 96 43 15 100 41
Estonia 3 16 3 1 8 5
Finland 27 56 20 10 53 22
France 270 470 205 75 297 184
Germany 258 868 204 118 665 227
Greece 5 26 6 25 9 10
Hong Kong 22 56 27 30 31 71
Hungary 16 55 14 10 33 14
India 56 371 137 165 106 123
Ireland 45 67 33 52 77 28
Israel 149 75 53 29 298 127
Italy 85 224 159 78 186 58
Japan 214 299 62 116 91 123
Latvia 1 6 9 7 4 2
Lithuania 7 28 19 2 26 4
Luxembourg 2 10 2 1 7 25
Malaysia 2 12 25 8 7 6
Mexico 2 7 4 13 5 5
Netherlands 166 221 134 46 175 113
New Zealand 7 17 8 2 13 20
Norway 50 48 83 11 60 34
Poland 18 79 35 25 55 34
Portugal 15 28 26 14 16 15
Russia 11 19 2 18 5 7
Singapore 59 124 25 25 60 108
South Korea 445 210 83 155 244 130
Spain 129 280 161 84 148 89
Sweden 182 190 91 38 267 90
Switzerland 341 329 120 86 327 178
Taiwan 139 115 46 75 154 30
Thailand 8 32 60 37 26 16
Turkey 2 25 13 31 78 11
United Arab Emirates 6 8 1 4 2 25
United Kingdom 559 792 248 115 381 482
USA 4357 3635 903 397 2988 3232

See how Biotechgate can enhance

your business development

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up
a database for your country?