image (38)
image (22)

Countries Covered

The table below shows the number of entered companies per country of selected sectors. In total, the database

comprises 64,350 companies.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 6 10 10 12 7 7
Australia 198 141 64 43 135 108
Austria 64 74 15 23 26 16
Belgium 91 164 78 39 58 62
Brazil 13 65 112 73 29 15
Canada 335 401 336 96 365 220
China (Mainland) 569 741 927 900 1112 382
Czech Republic 7 44 13 8 10 12
Denmark 97 91 42 16 93 31
Estonia 3 12 3 1 5 6
Finland 27 57 20 11 48 21
France 293 460 206 82 273 173
Germany 270 802 203 118 555 203
Greece 5 23 6 22 5 7
Hong Kong 18 49 30 27 29 66
Hungary 18 57 15 9 31 13
India 58 350 125 162 41 109
Ireland 47 62 33 57 76 28
Israel 146 68 58 28 303 121
Italy 81 203 153 83 110 49
Japan 180 265 51 110 63 94
Latvia 2 5 9 7 4 3
Lithuania 7 30 19 3 23 4
Malaysia 4 12 20 9 3 6
Netherlands 184 215 142 49 151 106
New Zealand 10 15 9 2 12 14
Norway 48 49 82 13 56 25
Poland 19 68 38 25 31 35
Portugal 17 24 19 9 8 15
Russia 14 21 2 17 4 8
Singapore 58 116 23 23 43 87
South Korea 373 178 79 156 134 111
Spain 129 280 177 88 127 83
Sweden 191 184 95 36 267 79
Switzerland 339 307 118 87 331 164
Taiwan 133 110 100 62 156 20
Thailand 8 32 67 38 26 16
Turkey 4 18 15 29 9 10
United Kingdom 552 761 245 120 339 414
USA 4361 3308 831 386 2616 2883

See how Biotechgate can enhance

your business development

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up
a database for your country?

Skip to content