image (38)
image (22)

Countries Covered

The table below shows the number of entered companies per country of selected sectors. In total, the database

comprises 67,117 companies.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 7 10 12 12 7 9
Australia 215 149 60 51 156 121
Austria 64 78 15 23 31 19
Belgium 95 160 81 36 66 62
Brazil 14 65 106 69 30 15
Bulgaria 1 12 7 2 1 7
Canada 341 398 330 94 363 235
China (Mainland) 594 744 937 894 1152 396
Czech Republic 8 46 13 8 14 13
Denmark 112 97 44 17 100 37
Estonia 3 13 3 1 5 6
Finland 27 57 19 10 52 22
France 301 473 207 80 286 185
Germany 281 828 199 121 605 213
Greece 6 23 6 25 7 8
Hong Kong 21 53 27 29 29 68
Hungary 20 55 14 9 34 13
India 58 362 126 167 70 113
Ireland 46 58 33 58 81 30
Israel 153 73 56 29 300 126
Italy 90 214 157 81 147 57
Japan 189 274 55 112 71 111
Latvia 2 5 9 7 5 3
Lithuania 8 30 21 3 26 4
Malaysia 2 12 21 9 4 6
Mexico 1 5 4 13 3 5
Netherlands 184 219 137 46 159 108
New Zealand 8 18 9 2 12 14
Norway 51 49 80 12 60 28
Poland 19 73 37 25 42 35
Portugal 15 26 19 11 12 15
Russia 13 21 2 17 4 7
Singapore 59 121 23 24 53 94
South Korea 444 199 79 155 193 121
Spain 131 279 170 97 135 86
Sweden 201 187 94 38 263 84
Switzerland 357 317 119 88 336 174
Taiwan 137 120 101 68 156 26
Thailand 8 31 64 39 26 15
Turkey 3 19 15 31 40 10
United Arab Emirates 4 7 1 4 2 23
United Kingdom 571 769 245 121 346 447
USA 4519 3539 857 401 2831 3115

See how Biotechgate can enhance

your business development

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up
a database for your country?

Skip to content