Stay informed about the development of COVID-19 products
Biotechgate is a fully virtual source of information about the life science industry and a great solution for those seeking to stay up to date when all real-life events are cancelled or postponed.
Our database is updated daily which is particularly important now, given the pace of work on the development of COVID-19 vaccines, tests, and treatments.
Below we summarized the data about COVID-19 biotech products.
To see details, please, apply for free trial access to Biotechgate.
COVID-19 vaccines
Technology platform
Label | Amount | |
---|---|---|
Protein Subunit | 36% | |
Non-Replicating Viral Vector | 14% | |
RNA | 13% | |
Replicating Viral Vector | 11% | |
DNA | 9% | |
VLP | 7% | |
Inactivated | 7% | |
Live Attenuated Virus | 2% | |
Unknown | 1% |
Current stage of clinical evaluation
Label | Count | |
---|---|---|
Pre-Clinical | 126 | |
Phase 1 | 5 | |
Phase 1/2' | 5 | |
Phase 2 | 2 | |
Phase 2b/3' | 1 |
Type of company
Label | Amount | |
---|---|---|
Public companies | 22% | |
Private Companies | 37% | |
Institutions | 41% |
COVID-19 treatments
Technology platform
Label | Amount | |
---|---|---|
Antibodies | 32% | |
Antiviral | 12% | |
Cell-based Therapy | 7% | |
RNA-based treatments | 3% | |
Others | 46% |
Current stage of clinical evaluation
COVID-19 tests
Technology
Label | Amount | |
---|---|---|
PCR | 72% | |
Serological | 24% | |
Cell-based Therapy | 7% | |
isothermal amplification | 2% | |
Sequencing | 1% | |
Antigen | 1% |
Number of approved tests by region
To see more details request a free trial to Biotechgate.
Explore our database of over 50,000 companies