| Total Number of Biotech companies: |
343 |
|
|
| BREAKDOWN BY BIOTECH SUBCATEGORIES |
|
|
| AgroBio: | 2% |
| Bioinformatics and Bioelectronics: | 5% |
| Contract Research and Manufacturing: | 19% |
| Cosmetics: | 2% |
| Diagnostics and Analytical Services: | 18% |
| Drug Delivery: | 2% |
| Environment: | 1% |
| Food and Nutraceuticals: | 2% |
| Genomics and Proteomics: | 6% |
| Industrial Biotechnology: | 2% |
| Other Services and Suppliers: | 27% |
| Therapeutics: | 13% |
| Veterinary: | 2% |
| Total: |
100% |